Museum Day: Velsoft’s Favorite Museums
Weekly Updates
0
Today is International Museum Day. I thought it would be fun to ask everyone here at Velsoft what their favorite museums are. I was amazed at the diversity of museums that people have enjoyed. Here are their top choices:
Cindy | Loved seeing the museum her last time in Boston and it inspired her to take art lessons. Hopes to have some of her work rejected by the museum because it’s too good! | Museum of Bad Art |
Dave | After eight hours in the museum, they asked him to leave. He then tried to find a toilet paper museum. | Sulabh International Museum of Toilets |
Scott | Always looking for hair! | The Hair Museum of Avanos |
Nathan | This was Nathan’s pick. I think he’s just missing us after moving from the Palatial Velsoft Head Office to northern New Brunswick. | Museum of Broken Relationships |
Luke | Instant Ramen Noodles – every college student’s favorite museum | Cup Noodle Museum |
Sandra | Over 100 torture devices – but none included a Revenue Canada Auditor. She found that weird. | Museum of Medieval Torture Instruments |
Carol | Poe Memorabilia (that’s where she got her Poe bobblehead) | The Poe Museum |
Simon | Home of the World Wide Mustard Competition that acts as a qualifier for a chance to be one of 1400 teams (from 14 countries) competing in the Global Finals held this year in Knoxville, Tennessee | National Mustard Museum |
Pete | For all things Dolly Parton. Especially likes the costume display. I didn’t realize what a huge Dolly Parton fan Pete is – who knew?! | Chasing Rainbows Museum |
Brandon | In early July every year the UFO festival is hosted here! Featured extensively in the Roswell TV Series. | International UFO Museum and Research Center |
Jim | A re-creation of the Aston Martin DB5 as seen in the movie, Goldfinger can be found here. | International Spy Museum |
Dylan | A videographer’s dream – 500 permanent life-sized and monumental sculptures. All underwater! | Museo Subacuático de Arte |
Michael | Michael said it was amazing how calming (and familiar) it was being surrounded by 800 dummies. | Vent Haven Museum |
Sydney | Metal, leather, plastic collars. They have them all. Sydney’s favorite was a pure silver engraved collar, but it was in a locked display. | Dog Collar Museum |
Ben | Loved the Harry Houdini exhibit and the display of local toys. | History Museum at The Castle
|
Hillary | In truth she didn’t talk about the museum, but rather the poutine (home cut fries topped with pulled pork, cheese curds and home-made gravy) available across the street. | Museum of Canadian History |
Alex | Loved the Sing Me Back Home exhibit outlining the history of country music. | Country Music Hall of Fame and Museum |
Pablo | 6,800 instruments – including guitars played by Taylor Swift, Johnny Cash, Elvis Presley and John Lennon – how cool. | Musical Instrument Museum |
Jean | Loved the Fun House Mirrors exhibit and all the 1950s and 1960s coolers and thermoses (not sure why.) | Coney Island Museum |
Craig | Loved the lavish decoration of the Borgia Apartment. Reminded him of when he stayed at Jim’s when he visited the Palatial Velsoft Head Office. | Vatican Museum |
John | National museum and education center for intuitive, self-taught artistry. Bling universe display. | American Visionary Arts Museum |
Ian | Over 370 bikes from vintage to modern. His favorite bike was a replica of a Cannondale 1996 Olympic bike ridden at the first ever Olympic mountain bike race.
Unfortunately, the museum closed after the death of its founder Jeff Archer in 2016. |
Mountain Bike Art and Technology Museum
|
What’s in the Pipeline:
- Ben is finishing custom projects and working with new client projects.
- Carol is editing new courses, working on custom projects and writing blogs.
- Jan is working on CA releases and QAing eLearning.
- Sydney is working on custom projects.
Tech Topics:
- Fixed an issue causing document uploads not to work in IE11.
- Fixed an issue causing the branding page not to load in IE 11.
Course Count:
Courses released this month:
Here is the official count of courses for both courseware and eLearning, broken down by Computer and SoftSkills.
Computer | SoftSkills | Total Courses | |
Courseware | 280 | 169 | 449 |
eLearning | 879 | 164 | 1043 |
Other Great Museums:
Other museums that were mentioned in conversation include:
Neon Museum (Recommended you pay the extra $7 to go at night).
Meguro Parasitological Museum (the 29-foot tape worm on display is worth the trip)